GENERAL PROGRAM
| Sunday 22.05 | |
|---|---|
| 17.00-19.00 | Arrival and registration |
| 19.00-20.00 | Dinner |
| Monday 23.05 | Big hall | Small hall |
|---|---|---|
| 08.00-09.00 | Breakfast, registration | |
| 09.00-09.30 | Conference opening | |
| 09.30-10.50 | Plenary session | |
| 10.50-11.10 | Coffee break | |
| 11.10-12.50 | Active Galactic Nuclei section | Solar section |
| 12.50-14.00 | Lunch | |
| 14.00-15.40 | Active Galactic Nuclei section | Solar section. Planets and Planetary Systems section |
| 15.40-16.00 | Coffee break | |
| 16.00-17.40 | Active Galactic Nuclei section | Planets and Planetary Systems section |
| 17.40-18.15 | Poster section. Active Galactic Nuclei. Multi-Messenger Astronomy. Early Universe. Relativistic Astrophysics | Poster section. Solar. Planets and Planetary Systems section |
| 18.30-20.00 | Dinner | |
| 20.00-21.30 | Concert | |
| Tuesday 24.05 | Big hall | Small hall |
|---|---|---|
| 08.00-09.00 | Breakfast | |
| 09.00-10.20 | Plenary session | |
| 10.20-10.40 | Coffee break | |
| 10.40-12.20 | Cosmology and Physics of Galaxies section | Stars and the Interstellar Medium section |
| 12.30-14.00 | Lunch | |
| 14.00-15.40 | Cosmology and Physics of Galaxies section | Stars and the Interstellar Medium section |
| 15.40-16.00 | Coffee break | |
| 16.00-17.40 | Cosmology and Physics of Galaxies section. Early Universe | Stars and the Interstellar Medium section |
| 17.40-18.30 | Poster section. Cosmology and Physics of Galaxies section | Poster section. Stars and the Interstellar Medium section |
| 18.30-20.00 | Dinner | |
| Wednesday 25.05 | Big hall | Small hall | |
|---|---|---|---|
| 08.00-09.00 | Breakfast | ||
| 09.00-10.20 | Plenary session | ||
| 10.20-10.40 | Coffee break | ||
| 10.40-12.20 | Astronomical Instruments and Methods section | Multi-Messenger Astronomy section | |
| 12.30-14.00 | Lunch | ||
| 14.00-15.40 | Astronomical Instruments and Methods section | Relativistic Astrophysics | |
| 15.40-16.00 | Coffee break | ||
| 16.00-16.40 | Poster section. Astronomical Instruments and Methods section | ||
| 18.00 | banquet | ||
| Thursday 26.05 | Big hall | Small hall |
|---|---|---|
| 08.00-09.00 | Breakfast | |
| 09.00-10.20 | Plenary session | |
| 10.20-10.40 | Coffee break | |
| 10.40-12.00 | Astronomical Instruments and Methods section | Active Galactic Nuclei section. Relativistic Astrophysics |
| 12.30-14.00 | Lunch | |
| 14.00-15.40 | Memorial session | |
| 15.40-16.00 | Coffee break | |
| 16.00-18.00 | Excursion | |
| 18.00-19.30 | Dinner | |
| 20.00-21.30 | Concert | |
| Friday 27.05 | ||
|---|---|---|
| 08.00-09.00 | Breakfast | |
| 09.00-09.30 | Plenary session | |
| 09.30-10.00 | Закрытие конференции, подведение итогов | |
| 10.00-10.20 | Coffee break | |
| Excursion | ||
| 13.00-14.00 | Lunch | |
| Excursion | ||
| 18.00-19.30 | Dinner | |
| Saturday 28.05 | |
|---|---|
| 08.00-09.00 | Breakfast |
| Departure | |
Русский
English